Heartopia Insects Database
Creepy crawlies and beautiful bugs found across Heartopia. Equip your net and start collecting!
Showing 68 of 68 items
| Butterfly | Meadow | Morning | Clear | 40 | Common |
| Monarch Butterfly | Flower Garden | Morning | Clear | 120 | Uncommon |
| Blue Butterfly | Meadow | Afternoon | Clear | 200 | Rare |
| Ladybug | Flower Garden | Any | Clear | 35 | Common |
| Firefly | Meadow | Night | Clear | 150 | Uncommon |
| Dragonfly | Pond | Afternoon | Any | 80 | Common |
| Stag Beetle | Forest | Night | Any | 350 | Rare |
| Rhinoceros Beetle | Forest | Night | Any | 420 | Epic |
| Cricket | Meadow | Night | Any | 30 | Common |
| Mantis | Forest | Morning | Clear | 260 | Rare |
| Moth | Forest | Night | Any | 45 | Common |
| Luna Moth | Forest | Night | Clear | 380 | Epic |
| Cicada | Forest | Afternoon | Clear | 70 | Common |
| Grasshopper | Meadow | Any | Clear | 38 | Common |
| Ant | Meadow | Any | Any | 10 | Common |
| Bee | Flower Garden | Morning | Clear | 55 | Common |
| Wasp | Forest | Afternoon | Any | 75 | Common |
| Spider | Cave | Any | Any | 60 | Common |
| Centipede | Cave | Night | Any | 90 | Uncommon |
| Pill Bug | Forest | Any | Rain | 25 | Common |
| Caterpillar | Flower Garden | Morning | Any | 20 | Common |
| Snail | Meadow | Any | Rain | 30 | Common |
| Earthworm | Farm | Any | Rain | 15 | Common |
| Scorpion | Desert | Night | Clear | 450 | Epic |
| Hermit Crab | Beach | Dusk | Any | 180 | Uncommon |
| Atlas Moth | Forest | Night | Cloudy | 500 | Legendary |
| Jewel Beetle | Forest | Dawn | Clear | 320 | Rare |
| White-tailed Bumblebee | Flower Field | Morning | Clear | 65 | Common |
| Blue Carpenter Bee | Forest | Afternoon | Clear | 120 | Uncommon |
| Violet Carpenter Bee | Forest | Afternoon | Any | 140 | Uncommon |
| Chinese Moon Moth | Forest | Night | Clear | 350 | Rare |
| Holly Blue | Flower Field | Morning | Clear | 85 | Common |
| Bumblebee | Meadow | Morning | Any | 50 | Common |
| Tiger Longicorn | Forest | Any | Any | 180 | Uncommon |
| Blue Star Flower Beetle | Flower Field | Morning | Clear | 200 | Rare |
| Green Tiger Beetle | Forest | Afternoon | Clear | 160 | Uncommon |
| Common Brimstone | Meadow | Morning | Clear | 90 | Common |
| Seven-spot Ladybird | Flower Field | Any | Clear | 55 | Common |
| Asian Ladybeetle | Forest | Any | Any | 60 | Common |
| Asparagus Beetle | Meadow | Morning | Any | 70 | Common |
| Reticulated Winged Grasshopper | Meadow | Afternoon | Clear | 95 | Common |
| Thick-legged Grasshopper | Forest | Afternoon | Any | 80 | Common |
| Great Blue Damselfly | Pond | Morning | Clear | 130 | Uncommon |
| White-tailed Dragonfly | Pond | Afternoon | Clear | 110 | Uncommon |
| Spotted Dragonfly | Lake | Morning | Clear | 145 | Uncommon |
| Rainbow Mantis | Forest | Any | Clear | 380 | Rare |
| Papuan Mantis | Forest | Morning | Any | 320 | Rare |
| Spotted Fritillary | Flower Field | Morning | Clear | 170 | Uncommon |
| Peacock Butterfly | Flower Field | Any | Clear | 200 | Uncommon |
| Red Ring Butterfly | Meadow | Morning | Clear | 150 | Uncommon |
| Red-collared Butterfly | Flower Field | Afternoon | Clear | 165 | Uncommon |
| White Butterfly | Meadow | Any | Any | 35 | Common |
| Golden Butterfly | Flower Field | Morning | Clear | 500 | Epic |
| White Witch Moth | Forest | Night | Any | 420 | Epic |
| Apollo Butterfly | Mountain | Morning | Clear | 280 | Rare |
| Small White | Meadow | Any | Any | 30 | Common |
| Picasso Bug | Forest | Any | Any | 250 | Rare |
| Cardinal Beetle | Forest | Afternoon | Any | 100 | Common |
| Firebug | Meadow | Any | Clear | 45 | Common |
| Oasis Grasshopper | Beach | Afternoon | Clear | 115 | Uncommon |
| Pink Grasshopper | Flower Field | Morning | Clear | 300 | Rare |
| Unicorn Beetle | Forest | Night | Any | 550 | Epic |
| Purple Emperor | Forest | Morning | Clear | 400 | Rare |
| Walking Stick | Forest | Any | Any | 130 | Uncommon |
| Leaf Insect | Forest | Morning | Any | 160 | Uncommon |
| Emperor Dragonfly | Lake | Afternoon | Clear | 190 | Uncommon |
| Praying Mantis | Meadow | Any | Any | 120 | Uncommon |
| Giant Water Bug | Pond | Night | Any | 210 | Uncommon |
Butterfly
Monarch Butterfly
Blue Butterfly
Ladybug
Firefly
Dragonfly
Stag Beetle
Rhinoceros Beetle
Cricket
Mantis
Moth
Luna Moth
Cicada
Grasshopper
Ant
Bee
Wasp
Spider
Centipede
Pill Bug
Caterpillar
Snail
Earthworm
Scorpion
Hermit Crab
Atlas Moth
Jewel Beetle
White-tailed Bumblebee
Blue Carpenter Bee
Violet Carpenter Bee
Chinese Moon Moth
Holly Blue
Bumblebee
Tiger Longicorn
Blue Star Flower Beetle
Green Tiger Beetle
Common Brimstone
Seven-spot Ladybird
Asian Ladybeetle
Asparagus Beetle
Reticulated Winged Grasshopper
Thick-legged Grasshopper
Great Blue Damselfly
White-tailed Dragonfly
Spotted Dragonfly
Rainbow Mantis
Papuan Mantis
Spotted Fritillary
Peacock Butterfly
Red Ring Butterfly
Red-collared Butterfly
White Butterfly
Golden Butterfly
White Witch Moth
Apollo Butterfly
Small White
Picasso Bug
Cardinal Beetle
Firebug
Oasis Grasshopper
Pink Grasshopper
Unicorn Beetle
Purple Emperor
Walking Stick
Leaf Insect
Emperor Dragonfly
Praying Mantis
Giant Water Bug
About Bug Catching in Heartopia
Bug catching is a rewarding hobby in Heartopia with 68 insect species to discover. The Amazing Forest and Flower Fields are the two richest hunting grounds, though insects can be found in every region from the Beach dunes to Mountain peaks. Like fishing, bugs have specific time and weather requirements — many butterflies only appear on Clear mornings, while moths and beetles come out at Night.
Rarity ranges from Common insects like Ants and White Butterflies (30-50 coins) to Epic finds like the Unicorn Beetle (550 coins), White Witch Moth (420 coins), and Golden Butterfly (500 coins). Bug catching requires a net, which can be upgraded to make catching faster and more reliable.
Bug Catching Tips
- Approach slowly — running near insects will scare them away.
- Clear mornings are the best time for butterfly hunting in the Flower Fields.
- Night hunts in the Forest yield moths, beetles, and other nocturnal species.
- Rainy weather reduces insect spawns, but some rare species only appear in rain.
- Upgrade your net to increase catch range and speed.
FAQ
What is the rarest insect in Heartopia?
The Unicorn Beetle (550 coins, Epic) is one of the rarest insects, found only in the Forest at Night. The Golden Butterfly (500 coins, Epic) is another top-tier catch found in the Flower Fields on Clear mornings.