Heartopia Birds Database
Feathered friends that inhabit every corner of Heartopia. Observe them to fill your bird journal!
Showing 71 of 71 items
| Robin | Meadow | Morning | Any | 2 |
| Blue Jay | Forest | Any | Clear | 3 |
| Cardinal | Forest | Morning | Any | 3 |
| Sparrow | Town | Any | Any | 1 |
| Finch | Meadow | Morning | Clear | 2 |
| Eagle | Mountain | Afternoon | Clear | 5 |
| Hawk | Mountain | Any | Clear | 4 |
| Owl | Forest | Night | Any | 4 |
| Parrot | Jungle | Any | Clear | 4 |
| Toucan | Jungle | Morning | Clear | 5 |
| Flamingo | Beach | Afternoon | Clear | 4 |
| Pelican | Beach | Any | Any | 3 |
| Heron | Lake | Dawn | Any | 3 |
| Crane | Lake | Dawn | Cloudy | 5 |
| Swan | Lake | Any | Clear | 4 |
| Duck | Pond | Any | Any | 1 |
| Goose | Meadow | Morning | Any | 2 |
| Woodpecker | Forest | Morning | Any | 3 |
| Hummingbird | Flower Garden | Afternoon | Clear | 5 |
| Kingfisher | River | Morning | Clear | 4 |
| Seagull | Beach | Any | Any | 1 |
| Crow | Town | Any | Cloudy | 2 |
| Magpie | Forest | Any | Any | 3 |
| Dove | Town | Morning | Clear | 2 |
| Pigeon | Town | Any | Any | 1 |
| Peacock | Jungle | Afternoon | Clear | 5 |
| Stork | Meadow | Dawn | Any | 3 |
| Blue-and-yellow Macaw | Forest | Morning | Clear | 4 |
| Red-and-green Macaw | Forest | Afternoon | Clear | 4 |
| Lear's Macaw | Forest | Morning | Any | 5 |
| White Wagtail | River | Morning | Any | 2 |
| Bullfinch | Forest | Any | Any | 2 |
| Red-bellied Bullfinch | Mountain | Morning | Clear | 3 |
| Green-headed Tanager | Forest | Morning | Clear | 4 |
| White-headed Duck | Lake | Any | Any | 2 |
| Mallard | Lake | Any | Any | 1 |
| Eurasian Wigeon | Lake | Morning | Any | 2 |
| Grey-crested Cardinal | Forest | Morning | Clear | 3 |
| Jambu Fruit Dove | Forest | Afternoon | Clear | 4 |
| Zebra Finch | Meadow | Any | Clear | 2 |
| King Eider | Ocean | Morning | Cloudy | 4 |
| Lady Amherst's Pheasant | Forest | Dawn | Clear | 5 |
| Red-footed Falcon | Mountain | Afternoon | Clear | 4 |
| Peregrine Falcon | Mountain | Any | Any | 4 |
| Red Falcon | Mountain | Dusk | Clear | 5 |
| American Flamingo | Beach | Morning | Clear | 3 |
| Chaffinch | Forest | Any | Any | 1 |
| Verditer Flycatcher | Forest | Morning | Clear | 3 |
| Golden Oriole | Forest | Morning | Clear | 3 |
| Eurasian Eagle-Owl | Mountain | Night | Any | 4 |
| Greater Flamingo | Beach | Morning | Clear | 4 |
| Pileated Woodpecker | Forest | Any | Any | 3 |
| Hawfinch | Forest | Morning | Any | 2 |
| European Bee-eater | Meadow | Afternoon | Clear | 3 |
| Smew | Lake | Morning | Cloudy | 3 |
| Long-eared Owl | Forest | Night | Any | 4 |
| Golden Bowerbird | Forest | Dawn | Clear | 5 |
| Twite | Mountain | Any | Any | 2 |
| Eastern Bluebird | Meadow | Morning | Clear | 3 |
| Silver-throated Tit | Forest | Morning | Any | 3 |
| Blue Tit | Forest | Any | Any | 2 |
| Yellow-bellied Flycatcher | Forest | Morning | Clear | 3 |
| Black-headed Gull | Beach | Any | Any | 1 |
| Bearded Reedling | Lake | Morning | Clear | 3 |
| White Peacock | Meadow | Dawn | Clear | 5 |
| Blue Peacock | Meadow | Morning | Clear | 4 |
| Black Peacock | Forest | Dusk | Cloudy | 5 |
| Green Peacock | Forest | Morning | Clear | 4 |
| Lesser Flamingo | Beach | Afternoon | Clear | 3 |
| Woodchat Shrike | Forest | Afternoon | Any | 2 |
| Orange-bellied Fruit Dove | Forest | Morning | Clear | 4 |
Robin
Blue Jay
Cardinal
Sparrow
Finch
Eagle
Hawk
Owl
Parrot
Toucan
Flamingo
Pelican
Heron
Crane
Swan
Duck
Goose
Woodpecker
Hummingbird
Kingfisher
Seagull
Crow
Magpie
Dove
Pigeon
Peacock
Stork
Blue-and-yellow Macaw
Red-and-green Macaw
Lear's Macaw
White Wagtail
Bullfinch
Red-bellied Bullfinch
Green-headed Tanager
White-headed Duck
Mallard
Eurasian Wigeon
Grey-crested Cardinal
Jambu Fruit Dove
Zebra Finch
King Eider
Lady Amherst's Pheasant
Red-footed Falcon
Peregrine Falcon
Red Falcon
American Flamingo
Chaffinch
Verditer Flycatcher
Golden Oriole
Eurasian Eagle-Owl
Greater Flamingo
Pileated Woodpecker
Hawfinch
European Bee-eater
Smew
Long-eared Owl
Golden Bowerbird
Twite
Eastern Bluebird
Silver-throated Tit
Blue Tit
Yellow-bellied Flycatcher
Black-headed Gull
Bearded Reedling
White Peacock
Blue Peacock
Black Peacock
Green Peacock
Lesser Flamingo
Woodchat Shrike
Orange-bellied Fruit Dove
About Birdwatching in Heartopia
Birdwatching is a photography-based hobby where you capture photos of birds to earn star ratings from 1 to 5 stars. With 71 bird species spread across every region of the map, birdwatching encourages thorough exploration. Common species like Seagulls and Mallards are easy 1-2 star shots, while rare birds like the Golden Bowerbird, Lady Amherst's Pheasant, and White Peacock offer coveted 5-star opportunities.
The quality of your photo depends on timing, distance, weather conditions, and the angle of your shot. Different birds prefer different environments — owls appear at Night in the Forest, flamingos gather on the Beach during Clear mornings, and falcons soar above the Mountain peaks.
Birdwatching Tips
- Stay quiet and still — sudden movements scare birds away before you can take a photo.
- Upgrade your camera for better zoom range and image quality, which increases star ratings.
- Dawn is golden hour — many rare species only appear at Dawn with Clear weather.
- Forest and Mountain regions have the highest variety of bird species.
- Check the weather forecast — some birds like the King Eider only appear in Cloudy weather.
FAQ
How do I get 5-star bird photos?
5-star photos require rare bird species (like the White Peacock or Black Peacock), optimal weather/time conditions, close range, and a high-quality camera upgrade. Patience and the right equipment are essential.