Heartopia Recipes Database
Delicious dishes you can cook in your kitchen. Learn new recipes by leveling up and befriending villagers!
Showing 87 of 87 items
| Ingredients | |||||
|---|---|---|---|---|---|
| Strawberry Jam | Strawberry x3, Sugar x1 | 1 | 60 | 25 | Jam |
| Blueberry Jam | Blueberry x3, Sugar x1 | 1 | 65 | 25 | Jam |
| Peach Jam | Peach x3, Sugar x1 | 3 | 80 | 30 | Jam |
| Mixed Berry Jam | Strawberry x2, Blueberry x2, Sugar x1 | 5 | 110 | 40 | Jam |
| Tomato Soup | Tomato x2, Onion x1, Salt x1 | 2 | 75 | 35 | Soup |
| Pumpkin Soup | Pumpkin x1, Milk x1, Butter x1 | 4 | 120 | 50 | Soup |
| Fish Chowder | Bass x1, Potato x2, Milk x1, Salt x1 | 6 | 180 | 65 | Soup |
| Mushroom Stew | Mushroom x3, Onion x1, Butter x1 | 5 | 140 | 55 | Soup |
| Apple Pie | Apple x3, Flour x1, Sugar x1, Butter x1 | 3 | 150 | 60 | Pie |
| Cherry Pie | Cherry x3, Flour x1, Sugar x1, Butter x1 | 5 | 170 | 65 | Pie |
| Shepherd's Pie | Potato x2, Carrot x1, Onion x1, Flour x1 | 7 | 220 | 80 | Pie |
| Garden Salad | Lettuce x2, Tomato x1, Cucumber x1 | 1 | 50 | 20 | Salad |
| Fruit Salad | Apple x1, Strawberry x1, Blueberry x1, Honey x1 | 3 | 90 | 35 | Salad |
| Caesar Salad | Lettuce x2, Egg x1, Cheese x1, Bread x1 | 6 | 130 | 45 | Salad |
| Grilled Salmon | Salmon x1, Lemon x1, Herb x1, Butter x1 | 5 | 200 | 70 | Main Course |
| Fried Rice | Rice x2, Egg x1, Carrot x1, Onion x1 | 4 | 130 | 55 | Main Course |
| Pasta Primavera | Flour x2, Tomato x1, Zucchini x1, Herb x1 | 6 | 160 | 60 | Main Course |
| Honey Glazed Ham | Pork x1, Honey x2, Herb x1 | 8 | 280 | 90 | Main Course |
| Lobster Dinner | Lobster x1, Butter x2, Lemon x1, Herb x1 | 10 | 520 | 120 | Main Course |
| Veggie Stir Fry | Carrot x1, Pepper x1, Mushroom x1, Soy Sauce x1 | 3 | 100 | 40 | Main Course |
| Chocolate Cake | Flour x1, Cocoa x2, Egg x1, Sugar x1, Milk x1 | 7 | 250 | 85 | Dessert |
| Vanilla Pudding | Milk x2, Egg x1, Sugar x1, Vanilla x1 | 4 | 110 | 45 | Dessert |
| Cookie | Flour x1, Sugar x1, Butter x1, Egg x1 | 2 | 55 | 20 | Dessert |
| Ice Cream Sundae | Milk x2, Sugar x1, Strawberry x1, Chocolate x1 | 6 | 180 | 70 | Dessert |
| Honey Cake | Flour x1, Honey x2, Egg x1, Butter x1 | 5 | 190 | 75 | Dessert |
| Lemonade | Lemon x2, Sugar x1, Water x1 | 1 | 40 | 15 | Drink |
| Hot Cocoa | Milk x1, Cocoa x1, Sugar x1 | 2 | 60 | 30 | Drink |
| Berry Smoothie | Strawberry x2, Blueberry x2, Milk x1 | 4 | 100 | 40 | Drink |
| Herbal Tea | Herb x2, Honey x1, Water x1 | 3 | 70 | 30 | Drink |
| Tropical Punch | Pineapple x1, Coconut x1, Mango x1, Sugar x1 | 8 | 200 | 65 | Drink |
| Pumpkin Pie | Pumpkin x2, Flour x1, Sugar x1, Cinnamon x1 | 6 | 190 | 70 | Pie |
| Grilled Fish | Bass x1, Salt x1 | 2 | 80 | 30 | Grilled |
| Fish Stew | Trout x1, Potato x2, Onion x1 | 5 | 150 | 55 | Stew |
| Mushroom Soup | Porcini x2, Cream x1, Onion x1 | 6 | 170 | 50 | Soup |
| Herb Salad | Mixed Herbs x3, Olive Oil x1 | 2 | 65 | 20 | Salad |
| Seafood Pasta | Shrimp x2, Pasta x1, Garlic x1 | 10 | 250 | 75 | Pasta |
| Honey Toast | Bread x1, Honey x2, Butter x1 | 3 | 95 | 35 | Bread |
| Fruit Tart | Mixed Fruit x3, Flour x1, Cream x1 | 9 | 220 | 70 | Dessert |
| Vegetable Curry | Potato x2, Carrot x2, Curry Powder x1 | 8 | 190 | 65 | Curry |
| Blueberry Muffin | Blueberry x2, Flour x2, Egg x1 | 5 | 130 | 45 | Dessert |
| Cream Stew | Milk x2, Potato x1, Chicken x1 | 7 | 175 | 60 | Stew |
| Orange Juice | Orange x3 | 1 | 55 | 20 | Drink |
| Cheese Pizza | Flour x2, Cheese x2, Tomato x1 | 9 | 210 | 70 | Baked |
| Sushi Roll | Rice x1, Fish x1, Seaweed x1 | 10 | 240 | 75 | Japanese |
| Hot Chocolate | Cocoa x2, Milk x1, Sugar x1 | 4 | 100 | 35 | Drink |
| Lobster Bisque | Lobster x1, Cream x2, Butter x1 | 12 | 350 | 90 | Soup |
| Pancakes | Flour x2, Egg x1, Milk x1 | 2 | 75 | 30 | Breakfast |
| French Toast | Bread x2, Egg x1, Milk x1 | 3 | 85 | 35 | Breakfast |
| Ramen | Noodle x1, Egg x1, Pork x1, Seaweed x1 | 11 | 260 | 80 | Japanese |
| Banana Split | Banana x2, Ice Cream x1, Chocolate x1 | 6 | 155 | 50 | Dessert |
| Clam Chowder | Clam x2, Potato x1, Cream x1 | 8 | 195 | 65 | Soup |
| Roasted Chicken | Chicken x1, Potato x2, Herb x1 | 9 | 230 | 75 | Roasted |
| Tacos | Tortilla x2, Meat x1, Lettuce x1, Cheese x1 | 7 | 180 | 60 | Mexican |
| Spring Rolls | Rice Paper x2, Shrimp x1, Vegetable x2 | 6 | 145 | 45 | Asian |
| Onion Rings | Onion x2, Flour x1, Oil x1 | 4 | 90 | 30 | Fried |
| Caramel Pudding | Egg x2, Milk x1, Sugar x2 | 6 | 140 | 45 | Dessert |
| Garlic Bread | Bread x2, Garlic x2, Butter x1 | 3 | 70 | 25 | Bread |
| Minestrone | Tomato x2, Pasta x1, Vegetable x2 | 5 | 125 | 40 | Soup |
| Coconut Curry | Coconut Milk x1, Chicken x1, Curry Powder x1 | 9 | 215 | 70 | Curry |
| Strawberry Cake | Strawberry x3, Flour x2, Cream x1 | 8 | 200 | 65 | Dessert |
| Egg Fried Rice | Rice x2, Egg x2, Onion x1 | 3 | 90 | 35 | Rice |
| Beef Stew | Beef x1, Potato x2, Carrot x1, Onion x1 | 11 | 270 | 85 | Stew |
| Fish and Chips | Cod x1, Potato x2, Flour x1 | 7 | 175 | 55 | Fried |
| Raspberry Jam | Raspberry x4, Sugar x1 | 2 | 65 | 20 | Jam |
| Croissant | Flour x2, Butter x2, Egg x1 | 5 | 115 | 40 | Bread |
| Caprese Salad | Tomato x2, Mozzarella x1, Basil x1 | 4 | 100 | 30 | Salad |
| Grilled Shrimp | Shrimp x3, Garlic x1, Butter x1 | 6 | 160 | 50 | Grilled |
| Pho | Noodle x1, Beef x1, Herb x2, Onion x1 | 10 | 245 | 80 | Asian |
| Tiramisu | Coffee x1, Cream x2, Cocoa x1, Egg x1 | 12 | 300 | 85 | Dessert |
| Waffles | Flour x2, Egg x1, Butter x1, Sugar x1 | 4 | 105 | 40 | Breakfast |
| Mango Smoothie | Mango x2, Yogurt x1 | 3 | 80 | 30 | Drink |
| Stuffed Peppers | Bell Pepper x2, Rice x1, Meat x1 | 8 | 185 | 60 | Baked |
| Cinnamon Roll | Flour x2, Cinnamon x1, Sugar x1, Butter x1 | 5 | 120 | 45 | Bread |
| Corn Soup | Corn x3, Cream x1 | 3 | 75 | 25 | Soup |
| Tempura | Shrimp x2, Flour x1, Vegetable x1 | 8 | 190 | 60 | Japanese |
| Macarons | Almond x2, Egg x1, Sugar x2 | 11 | 255 | 70 | Dessert |
| Vegetable Stir Fry | Vegetable x3, Oil x1, Soy Sauce x1 | 4 | 95 | 35 | Asian |
| Chili Con Carne | Beef x1, Bean x2, Tomato x1, Chili x1 | 9 | 210 | 70 | Mexican |
| Eclair | Flour x1, Cream x2, Chocolate x1, Egg x1 | 10 | 235 | 75 | Dessert |
| Potato Gratin | Potato x3, Cheese x1, Cream x1 | 7 | 170 | 55 | Baked |
| Omelette | Egg x3, Cheese x1, Herb x1 | 2 | 70 | 30 | Breakfast |
| Coconut Ice Cream | Coconut Milk x2, Sugar x1, Cream x1 | 6 | 150 | 45 | Dessert |
| Bruschetta | Bread x2, Tomato x2, Basil x1, Olive Oil x1 | 3 | 80 | 25 | Bread |
| Peach Cobbler | Peach x3, Flour x1, Sugar x1, Butter x1 | 7 | 165 | 55 | Dessert |
| Risotto | Rice x2, Mushroom x2, Cheese x1, Butter x1 | 9 | 225 | 70 | Rice |
| Shrimp Cocktail | Shrimp x3, Lemon x1, Sauce x1 | 5 | 135 | 40 | Appetizer |
| Clam Pasta | Clam x2, Pasta x1, Garlic x1, Oil x1 | 9 | 220 | 70 | Pasta |
Strawberry Jam
Blueberry Jam
Peach Jam
Mixed Berry Jam
Tomato Soup
Pumpkin Soup
Fish Chowder
Mushroom Stew
Apple Pie
Cherry Pie
Shepherd's Pie
Garden Salad
Fruit Salad
Caesar Salad
Grilled Salmon
Fried Rice
Pasta Primavera
Honey Glazed Ham
Lobster Dinner
Veggie Stir Fry
Chocolate Cake
Vanilla Pudding
Cookie
Ice Cream Sundae
Honey Cake
Lemonade
Hot Cocoa
Berry Smoothie
Herbal Tea
Tropical Punch
Pumpkin Pie
Grilled Fish
Fish Stew
Mushroom Soup
Herb Salad
Seafood Pasta
Honey Toast
Fruit Tart
Vegetable Curry
Blueberry Muffin
Cream Stew
Orange Juice
Cheese Pizza
Sushi Roll
Hot Chocolate
Lobster Bisque
Pancakes
French Toast
Ramen
Banana Split
Clam Chowder
Roasted Chicken
Tacos
Spring Rolls
Onion Rings
Caramel Pudding
Garlic Bread
Minestrone
Coconut Curry
Strawberry Cake
Egg Fried Rice
Beef Stew
Fish and Chips
Raspberry Jam
Croissant
Caprese Salad
Grilled Shrimp
Pho
Tiramisu
Waffles
Mango Smoothie
Stuffed Peppers
Cinnamon Roll
Corn Soup
Tempura
Macarons
Vegetable Stir Fry
Chili Con Carne
Eclair
Potato Gratin
Omelette
Coconut Ice Cream
Bruschetta
Peach Cobbler
Risotto
Shrimp Cocktail
Clam Pasta
About Cooking in Heartopia
Cooking is one of the most practical hobbies in Heartopia, allowing you to turn raw ingredients into valuable dishes that restore energy and sell for profit. With 87 recipes spanning 15+ cuisine categories — including soups, grilled dishes, desserts, Japanese cuisine, Mexican food, baked goods, and drinks — the cooking system offers incredible variety.
Recipes unlock progressively as you level up your cooking skill. Early recipes like Garden Salad (Level 1) and Lemonade (Level 1) use simple ingredients, while high-level dishes like Lobster Bisque (Level 12) and Tiramisu (Level 12) require rare ingredients and offer the best energy restoration and sell prices.
Cooking Tips
- Cook for energy — dishes are the most efficient way to restore energy for other activities.
- Level up fast by cooking many simple recipes rather than a few complex ones.
- Grow your own ingredients in the Flower Field garden to save on buying costs.
- Fish dishes are some of the most profitable — catch your own fish to maximize margins.
- Visit Massimo in Central Town to learn new recipes and get cooking tips.
FAQ
What is the most profitable recipe?
Lobster Bisque (350 coins, Level 12) and Tiramisu (300 coins, Level 12) are the highest-value dishes. For early-game profit, Apple Pie (200 coins, Level 8) offers great value with easily farmable ingredients.